|
|
|
|
CAC Verified Coins at Teletrade® About the Certified Acceptance Corporation Labels |
The green and gold CAC labels placed on many coins offered by Teletrade® denote that these particular lots have met CAC's stringent grading standards.
CAC is an independent numismatic coin authentication service founded by John Albanese,
and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade® at info@teletrade.com or telephone 800-949-2646. Selling CAC coins? Teletrade® welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| ND Wash-Succ Medal SM, RE, Silvered PCGS 58 Success tokens appear to have been minted in brass, copper and white metal using only a single set of dies. Currently there is a controversy as to whether these tokens are associated with Washington during the second inauguration and possibly date from the period circa 1792-1795 or whether they are mid Nineteenth century gaming pieces. Artistic style would suggest they are the latter. The obverse depicts a bust right of Washington, while the reverse presents an image of the Eye of Providence with fifteen stars and long rays. The center reverse is typically softly struck and this is thought to be because of a shallow engraved die. PCGS has certified five silvered tokens at this level with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1851 NGC 65 BN Gem. Brown. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1943 PCGS 67 Superb Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1871 Proof PCGS 65 Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1937 Proof NGC 66 Superb Gem Proof. Deep mirror-like surfaces. There were 5,769 Proof coins minted for this date. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1939 Proof PCGS 67 Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1824/1 PCGS 53 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified ten coins at this level with 39 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1941 NGC 66 Superb Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1951 Proof PCGS 65 CAM Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1952 Proof PCGS 66 CAM Superb Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1953 Proof PCGS 67 CAM Superb Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1955 Proof NGC 68 * Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. This coin has been star designated by NGC for exceptional eye appeal. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1955 Proof NGC 68 CAM White Superb Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1935S San Diego PCGS 65 Gem. Well struck. Pleasing surfaces. Lustrous. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1936 Wisconsin PCGS 65 Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1881S NGC 66 Superb Gem. Well struck. Pleasing surfaces. Lustrous. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1885O PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Satin-like. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1853 NGC 58 Nearly mint. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1888S PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. There were 859,600 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1907D PCGS 63 Choice. Well struck. Pleasing surfaces. There were 842,250 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1924 PCGS 66 Superb Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1760 Hibernia 1/2P Voce Pop. PCGS 40 By 1760 small coppers were scarce in Ireland. No royal Irish farthings had been issued since 1744 and no royal Irish halfpence since 1755. Issues of both denominations were scheduled to be minted in 1760 but apparently they did not arrive in Ireland until 1762. It has been speculated this was partly due to the death of George II in October of 1760. Under these circumstances under weight Voce Populi farthings and halfpence first appeared in Dublin. Very little is known about the origins of these coins, all of which carry the date 1760. Traditionally they have been attributed to a man named Roche who was a button maker on South King Street in Dublin. Some halfpence have the letter 'P' on the obverse. The meaning of this has not been explained. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1862 Proof NGC 65 Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow Toned. NGC has certified 18 coins at this level with 27 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1935 Connecticut PCGS 65 Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1924 Huguenot PCGS 65 Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1936S Oregon PCGS 66 Superb Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1879O NGC 63 * Choice. Well struck. Pleasing surfaces. Rainbow Toned. This coin has been star designated by NGC for exceptional eye appeal. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1882S NGC 65 Gem. Well struck. Pleasing surfaces. Semi-Proof-like. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1884CC PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1884S PCGS 55 The mintage of this issue numbered just over three million coins, of which many saw heavy circulation as such; this coin is a great rarity in the Morgan Dollar series in uncirculated grades. As such, finding one nearly uncirculated is relatively difficult. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
tomorrow, Sunday, September 5, 2010, from 3:00pm-10:00pm ET |