|
|
|
|
The Teletrade® Toned Designation |
|
Teletrade® is proud to present their Toned designation for toned and colored certified coins. Since many collectors focus on toned coins, this makes it easier for you to find the coins you are looking for. If you require any further information about our Toned designation, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have any toned coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Toned designation coins... Click here to add the Toned designation category to your personal Mr. Wantlist Click here to learn about the Toned coin designation
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1863 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1957D PCGS 65 RB Gem. Red Brown. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified 112 coins at this level with 70 finer. | |||||||||||||
| 1969S Proof PCGS 63 RB Choice. Red Brown. Proof. Toned. PCGS has certified two coins at this level with 22 finer. | |||||||||||||
| 1969S Proof PCGS 66 RB Superb Gem. Red Brown. Proof. Attractively toned. Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified 11 coins at this level with a mere six finer. | |||||||||||||
| 1970S Proof Lg Date PCGS 65 RB Gem. Red Brown. Proof. Lightly toned. Deep mirror-like fields. Sharply contrasting heavily frosted devices. | |||||||||||||
| 1971S Proof PCGS 65 RB Gem. Red Brown. Proof. Lightly toned. Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified two coins at this level with a mere three finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1853 PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1917D PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1937 ANACS 65 Designed by James Earle Fraser, this coin exhibits several depictions of the ''American West.'' A popular collectible piece with a mintage of around 80 million. Gem Uncirculated, with excellent strike and luster. | |||||||||||||
| 1943S NGC 67 Superb Gem. Well struck. Pleasing lightly toned surfaces. | |||||||||||||
| 1946D PCGS 64 Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1947D PCGS 65 Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1948D PCGS 65 Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1950 Proof PCGS 65 | |||||||||||||
| 1958 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1991S Proof PCGS 66 CAM Superb Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. Attractively toned. PCGS has certified a mere two coins at this level with none finer. | |||||||||||||
| 2005P 2 Different Types ANACS 66 Double Die Obverse Satin Finish (2 Items) 2 coins. Both are toned. Bison and Ocean. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1936 ANACS 63 FB WDDO-001 Choice. Pleasing surfaces with scattered tone. Designated as FB this Dime exhibits fully defined bands on the fasces. WDDO-001 | |||||||||||||
| 1940D/D ANACS 64 FB WRPM-002 Nearly Gem. Pleasing lightly toned surfaces. Designated as FB this Dime exhibits fully defined bands on the fasces. D/D, WRPM-002 | |||||||||||||
| 1940S Plate ANACS 58 WDDO-004 Nearly mint. Attractive aqua-blue and mauve tone near the rims. Pleasing surfaces.. Plate coin. WDDO-004 | |||||||||||||
| 1941D/D Plate ANACS 64 Full Bands WRPM-002 Nearly Gem. Pleasing lightly toned surfaces. Plate coin. D/D, WRPM-002 | |||||||||||||
| 1941S/S Plate FB ANACS 63 WRPM-001 Choice. Pleasing surfaces with scattered tone. Designated as FB this Dime exhibits fully defined bands on the fasces. Plate coin. WRPM-001 | |||||||||||||
| 1942 Proof PCGS 65 | |||||||||||||
| 1942D/D Plate ANACS 64 Full Bands WRPM-005 Nearly Gem. Pleasing lightly toned surfaces. Designated as FB this Dime exhibits fully defined bands on the fasces. Plate coin. D/D, WRPM-005 | |||||||||||||
| 1943S/S Plate ANACS 63 Full Bands WRPM-001 Choice. Pleasing lightly toned surfaces. Designated as FB this Dime exhibits fully defined bands on the fasces. Plate coin. S/S, WRPM-001 | |||||||||||||
| 1944 Plate ANACS 63 WDDO-001 Choice. Pleasing lightly toned surfaces. Plate coin. WDDO-001 | |||||||||||||
| 1947S/D FS-501 OMM PCGS 65 Gem. Pleasing surfaces. Lightly toned. PCGS has certified this single coin at this level as OMM FS-501 with none finer. | |||||||||||||
| 1949S NGC 67 | |||||||||||||
| 1951S NGC 67 * Superb Gem. Well struck. Pleasing surfaces. Attractively toned. This coin has been star designated by NGC for exceptional eye appeal. NGC has certified 13 coins at this level with 23 finer. | |||||||||||||
| 1952 FT NGC 65 | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
on Sunday, March 14, 2010, from 3:00pm-10:00pm ET |